| AC_NO | AC_NAME | ACTYPE | CAND_SL_NO | CAND_NAME | PARTYABBRE | SYMBOL_DES | TOTVOTPOLL | STATUS |
| 1 | Kinnaur | ST | 1 | JAGAT SINGH NEGI | INC | Hand | 15384 | Runner-up |
| 1 | Kinnaur | ST | 2 | TEJWANT SINGH | BJP | Lotus | 17873 | won |
| 1 | Kinnaur | ST | 3 | SUSHEEL SAGAR | BSP | Elephant | 1009 | Lost |
| 1 | Kinnaur | ST | 4 | BHAGAT SINGH | LJP | Bungalow | 465 | Lost |
| 2 | Rampur | SC | 1 | KEWAL RAM | BSP | Elephant | 1058 | Lost |
| 2 | Rampur | SC | 2 | NAND LAL | INC | Hand | 26430 | won |
| 2 | Rampur | SC | 3 | BRIJ LAL | BJP | Lotus | 19960 | Runner-up |
| 3 | Rohru | GEN | 1 | KHUSHI RAM BALNATAH | BJP | Lotus | 15942 | Runner-up |
| 3 | Rohru | GEN | 2 | RANDHIR RANTA | BSP | Elephant | 1849 | Lost |
| 3 | Rohru | GEN | 3 | VIRBHADRA SINGH | INC | Hand | 30079 | won |
| 3 | Rohru | GEN | 4 | GOVERDHAN SINGH CHAUHAN | LJP | Bungalow | 1785 | Lost |
| 4 | Jubbal-Kotkhai | GEN | 1 | NARINDER BRAGTA | BJP | Lotus | 23714 | won |
| 4 | Jubbal-Kotkhai | GEN | 2 | BOBBY SAWANT | BSP | Elephant | 532 | Lost |
| 4 | Jubbal-Kotkhai | GEN | 3 | ROHIT | INC | Hand | 20890 | Runner-up |
| 5 | Chopal | GEN | 1 | ANANT RAM | NCP | Clock | 547 | Lost |
| 5 | Chopal | GEN | 2 | RADHA RAMAN SHASTRI | BJP | Lotus | 16453 | Runner-up |
| 5 | Chopal | GEN | 3 | SUBHASH CHAND MANGLATE | INC | Hand | 20785 | won |
| 5 | Chopal | GEN | 4 | HARI CHAND | BSP | Elephant | 1440 | Lost |
| 5 | Chopal | GEN | 5 | DHANVIR SINGH THAKUR | IND | Road Roller | 531 | Lost |
| 6 | Kumarsain | GEN | 1 | BALA NAND MEHTA | BSP | Elephant | 571 | Lost |
| 6 | Kumarsain | GEN | 2 | BHAGAT RAM | BJP | Lotus | 7982 | Lost |
| 6 | Kumarsain | GEN | 3 | VIDYA | INC | Hand | 17375 | won |
| 6 | Kumarsain | GEN | 4 | OM PRAKASH SHRAMA | LJP | Bungalow | 474 | Lost |
| 6 | Kumarsain | GEN | 5 | PRAMOD KUMAR SHARMA | IND | Bat | 16125 | Runner-up |
| 7 | Theog | GEN | 1 | KAMLA | BSP | Elephant | 1082 | Lost |
| 7 | Theog | GEN | 2 | DAULAT RAM | BJP | Lotus | 5498 | Lost |
| 7 | Theog | GEN | 3 | RAJINDER SINGH | INC | Hand | 16623 | Runner-up |
| 7 | Theog | GEN | 4 | RAKESH VERMA | IND | Aeroplane | 21907 | won |
| 8 | Simla | GEN | 1 | VED PRAKASH | BSP | Elephant | 1337 | Lost |
| 8 | Simla | GEN | 2 | SURESH BHARDWAJ | BJP | Lotus | 12443 | won |
| 8 | Simla | GEN | 3 | SANJAY CHAUHAN | CPM | Hammer, Sickle and Star | 9855 | Runner-up |
| 8 | Simla | GEN | 4 | HARBHAJAN SINGH BHAJJI | INC | Hand | 8330 | Lost |
| 8 | Simla | GEN | 5 | RAJESH SHARMA | LJP | Bungalow | 151 | Lost |
| 8 | Simla | GEN | 6 | MADAN SINGH RANA | IND | Bead Necklace | 94 | Lost |
| 8 | Simla | GEN | 7 | LIAQUAT ALI | IND | Basket | 38 | Lost |
| 8 | Simla | GEN | 8 | SURENDER RAJPUT | IND | Coconut | 160 | Lost |
| 9 | Kasumpti | SC | 1 | UTTAM SINGH KASHYAP | BSP | Elephant | 1607 | Lost |
| 9 | Kasumpti | SC | 2 | TARSEM BHARTI | BJP | Lotus | 15632 | Runner-up |
| 9 | Kasumpti | SC | 3 | SOHAN LAL | INC | Hand | 22931 | won |
| 9 | Kasumpti | SC | 4 | SURINDER KUMAR | LJP | Bungalow | 809 | Lost |
| 9 | Kasumpti | SC | 5 | MANOJ KUMAR | IND | Almirah | 990 | Lost |
| 9 | Kasumpti | SC | 6 | RANJIT KUMAR | IND | Coconut | 229 | Lost |
| 9 | Kasumpti | SC | 7 | ROOP DASS KASHYAP | IND | Railway Engine | 10250 | Lost |
| 9 | Kasumpti | SC | 8 | ROOP RAM CHAUHAN | IND | Book | 649 | Lost |
| 10 | Arki | GEN | 1 | GOBIND RAM | BJP | Lotus | 21168 | won |
| 10 | Arki | GEN | 2 | SMT. GOMTI DEVI | BSP | Elephant | 401 | Lost |
| 10 | Arki | GEN | 3 | DEEP CHAND SHARMA | CPI | Ears of Corn And Sickle | 500 | Lost |
| 10 | Arki | GEN | 4 | PARKASH CHAND | INC | Hand | 7569 | Lost |
| 10 | Arki | GEN | 5 | RAM KRISHAN SHARMA | CPM | Hammer, Sickle and Star | 1233 | Lost |
| 10 | Arki | GEN | 6 | PADAM CHAND VERMA | SP | Bicycle | 141 | Lost |
| 10 | Arki | GEN | 7 | PARDEEP KUMAR | LJP | Bungalow | 186 | Lost |
| 10 | Arki | GEN | 8 | DHARAM PAL THAKUR | IND | Aeroplane | 14481 | Runner-up |
| 10 | Arki | GEN | 9 | VIJAY SINGH CHAUHAN | IND | Road Roller | 636 | Lost |
| 11 | Doon | GEN | 1 | DARSHAN SINGH | BSP | Elephant | 8726 | Lost |
| 11 | Doon | GEN | 2 | CH. LAJJA RAM | INC | Hand | 18974 | Runner-up |
| 11 | Doon | GEN | 3 | VINOD KUMARI | BJP | Lotus | 22470 | won |
| 11 | Doon | GEN | 4 | PREM SAGAR-FAUJI | SP | Bicycle | 744 | Lost |
| 12 | Nalagarh | GEN | 1 | LAKHWINDER SINGH RANA(PAPU) | INC | Hand | 25108 | Runner-up |
| 12 | Nalagarh | GEN | 2 | VINOD THAKUR | BSP | Elephant | 1233 | Lost |
| 12 | Nalagarh | GEN | 3 | HARI NARAYAN SINGH | BJP | Lotus | 28929 | won |
| 12 | Nalagarh | GEN | 4 | CHAUDHARY GURBAKHSH SINGH | LJP | Bungalow | 565 | Lost |
| 12 | Nalagarh | GEN | 5 | GURNAM SINGH | SP | Bicycle | 1024 | Lost |
| 13 | Kasauli | SC | 1 | KAMLESH KUMARI | CPI | Ears of Corn And Sickle | 1782 | Lost |
| 13 | Kasauli | SC | 2 | RAGHU RAJ | INC | Hand | 15022 | Runner-up |
| 13 | Kasauli | SC | 3 | DR. RAJIV SAIZAL | BJP | Lotus | 21396 | won |
| 13 | Kasauli | SC | 4 | SOM DUTT | BSP | Elephant | 1256 | Lost |
| 14 | Solan | GEN | 1 | DR. KAILASH PRASHAR | INC | Hand | 19881 | Runner-up |
| 14 | Solan | GEN | 2 | DR. RAJEEV BINDAL | BJP | Lotus | 23597 | won |
| 14 | Solan | GEN | 3 | RAJESH KUMAR JINDAL | BSP | Elephant | 1387 | Lost |
| 14 | Solan | GEN | 4 | DEV RAJ | IND | Railway Engine | 412 | Lost |
| 15 | Pachhad | SC | 1 | GANGU RAM MUSAFIR | INC | Hand | 25383 | won |
| 15 | Pachhad | SC | 2 | PARKASH DUTT BHATIA | BSP | Elephant | 1239 | Lost |
| 15 | Pachhad | SC | 3 | SURESH KUMAR KASHYAP | BJP | Lotus | 22674 | Runner-up |
| 16 | Rainka | SC | 1 | PRITHVI SINGH | BSP | Elephant | 1609 | Lost |
| 16 | Rainka | SC | 2 | DR. PREM SINGH | INC | Hand | 20756 | won |
| 16 | Rainka | SC | 3 | BALBIR SINGH | BJP | Lotus | 17477 | Runner-up |
| 17 | Shillai | GEN | 1 | KEDAR SINGH JINDAN | NCP | Clock | 790 | Lost |
| 17 | Shillai | GEN | 2 | BALDEV SINGH TOMAR | BJP | Lotus | 3616 | Lost |
| 17 | Shillai | GEN | 3 | RAKSHA DEVI | BSP | Elephant | 688 | Lost |
| 17 | Shillai | GEN | 4 | HARSHWARDHAN CHAUHAN | INC | Hand | 20247 | won |
| 17 | Shillai | GEN | 5 | NATHU RAM CHAUHAN | LJP | Bungalow | 988 | Lost |
| 17 | Shillai | GEN | 6 | AMAR SINGH CHAUHAN | IND | Aeroplane | 16783 | Runner-up |
| 18 | Paonta Doon | GEN | 1 | KIRNESH JUNG | INC | Hand | 24460 | Runner-up |
| 18 | Paonta Doon | GEN | 2 | MANJINDER SINGH | BSP | Elephant | 7377 | Lost |
| 18 | Paonta Doon | GEN | 3 | SUKH RAM | BJP | Lotus | 29322 | won |
| 18 | Paonta Doon | GEN | 4 | OM PRAKASH | LJP | Bungalow | 649 | Lost |
| 18 | Paonta Doon | GEN | 5 | VANDANA RANI | SP | Bicycle | 989 | Lost |
| 19 | Nahan | GEN | 1 | KUSH PARMAR | INC | Hand | 15714 | won |
| 19 | Nahan | GEN | 2 | SHYAMA SHARMA | BJP | Lotus | 14968 | Runner-up |
| 19 | Nahan | GEN | 3 | SUSHANT SINGH | BSP | Elephant | 683 | Lost |
| 19 | Nahan | GEN | 4 | RAM KUMAR | RGD | Batsman | 278 | Lost |
| 19 | Nahan | GEN | 5 | VINOD KUMAR | SP | Bicycle | 339 | Lost |
| 19 | Nahan | GEN | 6 | SADA NAND CHAUHAN | LJP | Bungalow | 13741 | Lost |
| 20 | Kotkehloor | GEN | 1 | JEET RAM CHAUDHARY | CPI | Ears of Corn And Sickle | 1064 | Lost |
| 20 | Kotkehloor | GEN | 2 | THAKUR RAM LAL | INC | Hand | 21874 | Runner-up |
| 20 | Kotkehloor | GEN | 3 | RANDHIR SHARMA | BJP | Lotus | 26828 | won |
| 20 | Kotkehloor | GEN | 4 | DR. SUKH RAM CHAUHAN | BSP | Elephant | 2394 | Lost |
| 21 | Bilaspur | GEN | 1 | JAGAT PRAKASH NADDA | BJP | Lotus | 24634 | won |
| 21 | Bilaspur | GEN | 2 | TILAK RAJ | INC | Hand | 7438 | Lost |
| 21 | Bilaspur | GEN | 3 | SHYAM LAL THAKUR | CPI | Ears of Corn And Sickle | 362 | Lost |
| 21 | Bilaspur | GEN | 4 | SRI KANTH LAL SHARMA | BSP | Elephant | 886 | Lost |
| 21 | Bilaspur | GEN | 5 | DHARAM SINGH CHANDEL | LJP | Bungalow | 266 | Lost |
| 21 | Bilaspur | GEN | 6 | BAMBER THAKUR | IND | Book | 13453 | Runner-up |
| 22 | Ghumarwin | GEN | 1 | KARAM DEV DHARMANI | BJP | Lotus | 22263 | Runner-up |
| 22 | Ghumarwin | GEN | 2 | RAJESH DHARMANI | INC | Hand | 24194 | won |
| 22 | Ghumarwin | GEN | 3 | SHRI RAM | LJP | Bungalow | 350 | Lost |
| 22 | Ghumarwin | GEN | 4 | NAVEEN KUMAR | IND | Almirah | 1135 | Lost |
| 22 | Ghumarwin | GEN | 5 | BUDHI SINGH CHAUHAN | IND | Aeroplane | 446 | Lost |
| 23 | Geharwin | SC | 1 | BEERU RAM KISHORE | INC | Hand | 19777 | Runner-up |
| 23 | Geharwin | SC | 2 | RIKHI RAM KAUNDAL | BJP | Lotus | 24411 | won |
| 23 | Geharwin | SC | 3 | SUKH DEV | BSP | Elephant | 1942 | Lost |
| 23 | Geharwin | SC | 4 | RAJESH KUMAR | LJP | Bungalow | 513 | Lost |
| 24 | Nadaun | GEN | 1 | PRABHAT CHAUDHARY | BSP | Elephant | 10401 | Lost |
| 24 | Nadaun | GEN | 2 | VIJAY AGNIHOTRI | BJP | Lotus | 17141 | Runner-up |
| 24 | Nadaun | GEN | 3 | SUKHVINDER SINGH SUKHU | INC | Hand | 17727 | won |
| 24 | Nadaun | GEN | 4 | SATISH THAKUR | LJP | Bungalow | 296 | Lost |
| 24 | Nadaun | GEN | 5 | DESH RAJ | IND | Aeroplane | 141 | Lost |
| 24 | Nadaun | GEN | 6 | VIJAY KUMAR | IND | Almirah | 252 | Lost |
| 25 | Hamirpur | GEN | 1 | ANITA K VERMA | INC | Hand | 19417 | Runner-up |
| 25 | Hamirpur | GEN | 2 | URMIL THAKUR | BJP | Lotus | 26378 | won |
| 25 | Hamirpur | GEN | 3 | PARVEEN THAKUR | BSP | Elephant | 699 | Lost |
| 25 | Hamirpur | GEN | 4 | VIPAT RAJ | CPI | Ears of Corn And Sickle | 273 | Lost |
| 25 | Hamirpur | GEN | 5 | HARDYAL SINGH PHUL | LJP | Bungalow | 259 | Lost |
| 25 | Hamirpur | GEN | 6 | SQUADRON LEADER BRIJ LAL DHIMAN | IND | Aeroplane | 523 | Lost |
| 26 | Bamsan | GEN | 1 | PROF. PREM KUMAR DHUMAL | BJP | Lotus | 35054 | won |
| 26 | Bamsan | GEN | 2 | COL. BIDHI CHAND | INC | Hand | 9047 | Runner-up |
| 26 | Bamsan | GEN | 3 | SURINDER KUMAR | BSP | Elephant | 1474 | Lost |
| 26 | Bamsan | GEN | 4 | RAJKUMAR DHALOCH | LJP | Bungalow | 400 | Lost |
| 27 | Mewa | SC | 1 | ISHWAR DASS DHIMAN | BJP | Lotus | 24421 | won |
| 27 | Mewa | SC | 2 | DR. LAL SINGH MASTANA | BSP | Elephant | 1227 | Lost |
| 27 | Mewa | SC | 3 | SURESH KUMAR | INC | Hand | 14046 | Runner-up |
| 27 | Mewa | SC | 4 | RANJEET KUMAR | LJP | Bungalow | 500 | Lost |
| 27 | Mewa | SC | 5 | PREM KAUSHAL | IND | Letter Box | 6836 | Lost |
| 28 | Nadaunta | GEN | 1 | BALDEV SHARMA | BJP | Lotus | 25634 | won |
| 28 | Nadaunta | GEN | 2 | YASH PAL SINGH | BSP | Elephant | 5066 | Lost |
| 28 | Nadaunta | GEN | 3 | VIDYA KUMARI JAR | INC | Hand | 10070 | Runner-up |
| 28 | Nadaunta | GEN | 4 | NEETA SHARMA | LJP | Bungalow | 357 | Lost |
| 28 | Nadaunta | GEN | 5 | ARVINDER RANI | IND | Aeroplane | 5629 | Lost |
| 28 | Nadaunta | GEN | 6 | TULSI RAM SHARMA | IND | Sewing Machine | 804 | Lost |
| 29 | Gagret | SC | 1 | KULDEEP KUMAR | INC | Hand | 20843 | Runner-up |
| 29 | Gagret | SC | 2 | BALBIR SINGH | BJP | Lotus | 23914 | won |
| 29 | Gagret | SC | 3 | LEKH RAJ KATNORIA | BSP | Elephant | 1238 | Lost |
| 29 | Gagret | SC | 4 | ASHOK KUMAR | IND | Axe | 195 | Lost |
| 29 | Gagret | SC | 5 | MEHAR CHAND | IND | Cup & Saucer | 414 | Lost |
| 30 | Chintpurni | GEN | 1 | JOGINDER SINGH | CPI | Ears of Corn And Sickle | 459 | Lost |
| 30 | Chintpurni | GEN | 2 | NARENDER SHARMA | BJP | Lotus | 10602 | Runner-up |
| 30 | Chintpurni | GEN | 3 | RAKESH KALIA | INC | Hand | 26737 | won |
| 30 | Chintpurni | GEN | 4 | HARIDUTT | BSP | Elephant | 1732 | Lost |
| 30 | Chintpurni | GEN | 5 | JAGJIT SINGH | IND | Aeroplane | 1348 | Lost |
| 30 | Chintpurni | GEN | 6 | SHADI LAL | IND | Bead Necklace | 7204 | Lost |
| 31 | Santokgarh | GEN | 1 | JAGROOP SINGH | BJP | Lotus | 24643 | Runner-up |
| 31 | Santokgarh | GEN | 2 | MUKESH AGNIHOTRI | INC | Hand | 31267 | won |
| 31 | Santokgarh | GEN | 3 | VIJAY KUMAR JOSHI | BSP | Elephant | 2414 | Lost |
| 31 | Santokgarh | GEN | 4 | DR. LEKH RAJ KHANNA | LJP | Bungalow | 373 | Lost |
| 31 | Santokgarh | GEN | 5 | MUKESH CHAUDHARY | IND | Gas Cylinder | 555 | Lost |
| 32 | Una | GEN | 1 | VIRENDER GAUTAM | INC | Hand | 21198 | Runner-up |
| 32 | Una | GEN | 2 | SATPAL SINGH 'SATTI' | BJP | Lotus | 33050 | won |
| 32 | Una | GEN | 3 | DR. SOM DATT BHERWAL | BSP | Elephant | 7774 | Lost |
| 33 | Kutlehar | GEN | 1 | RAM NATH SHARMA | INC | Hand | 17734 | Runner-up |
| 33 | Kutlehar | GEN | 2 | ROSHAN LAL (RETD PRINCIPAL) | BSP | Elephant | 2640 | Lost |
| 33 | Kutlehar | GEN | 3 | VIRENDER KANWAR | BJP | Lotus | 24677 | won |
| 33 | Kutlehar | GEN | 4 | RAVINDER KUMAR GARG | LJP | Bungalow | 701 | Lost |
| 34 | Nurpur | GEN | 1 | AJAY MAHAJAN | INC | Hand | 24963 | Runner-up |
| 34 | Nurpur | GEN | 2 | KEWAL SINGH PATHANIA | BSP | Elephant | 6570 | Lost |
| 34 | Nurpur | GEN | 3 | MALVIKA PATHANIA | BJP | Lotus | 4003 | Lost |
| 34 | Nurpur | GEN | 4 | NARENDAR KUMAR | LJP | Bungalow | 335 | Lost |
| 34 | Nurpur | GEN | 5 | CHHAJU RAM | IND | Aeroplane | 345 | Lost |
| 34 | Nurpur | GEN | 6 | RAKESH PATHANIA | IND | Sewing Machine | 29128 | won |
| 35 | Gangath | SC | 1 | DES RAJ | BJP | Lotus | 24520 | won |
| 35 | Gangath | SC | 2 | NB./SUB. HANS RAJ | BSP | Elephant | 4612 | Lost |
| 35 | Gangath | SC | 3 | ANITA KUMARI | IND | Aeroplane | 23830 | Runner-up |
| 36 | Jawali | GEN | 1 | RAJAN SUSHANT | BJP | Lotus | 26729 | won |
| 36 | Jawali | GEN | 2 | VICKY (RAJAN MANKOTIA) | BSP | Elephant | 3229 | Lost |
| 36 | Jawali | GEN | 3 | SUJAN SINGH PATHANIA | INC | Hand | 21548 | Runner-up |
| 36 | Jawali | GEN | 4 | ASHOK KUMAR SOMAL | IND | Railway Engine | 1433 | Lost |
| 36 | Jawali | GEN | 5 | DILABER SINGH CHHOTU | IND | Aeroplane | 2665 | Lost |
| 37 | Guler | GEN | 1 | NEERAJ BHARTI | INC | Hand | 21500 | won |
| 37 | Guler | GEN | 2 | BHIKHAM SINGH | BSP | Elephant | 3616 | Lost |
| 37 | Guler | GEN | 3 | HARBANS SINGH | BJP | Lotus | 17499 | Runner-up |
| 37 | Guler | GEN | 4 | OM PARKASH | IND | Book | 599 | Lost |
| 38 | Jaswan | GEN | 1 | NIKHIL RAJOUR (MANU SHARMA) | INC | Hand | 17692 | won |
| 38 | Jaswan | GEN | 2 | BIKRAM SINGH | BJP | Lotus | 17574 | Runner-up |
| 38 | Jaswan | GEN | 3 | HARI OM | BSP | Elephant | 2912 | Lost |
| 39 | Pragpur | SC | 1 | NAVEEN DHIMAN | BJP | Lotus | 20911 | Runner-up |
| 39 | Pragpur | SC | 2 | YOG RAJ | INC | Hand | 21253 | won |
| 39 | Pragpur | SC | 3 | RAJINDER KUMAR | BSP | Elephant | 1091 | Lost |
| 40 | Jawalamukhi | GEN | 1 | RAMESH CHAND | BJP | Lotus | 22562 | won |
| 40 | Jawalamukhi | GEN | 2 | RAMESH CHAND KHOULA | BSP | Elephant | 1292 | Lost |
| 40 | Jawalamukhi | GEN | 3 | ROOMA KOUNDAL | INC | Hand | 4441 | Lost |
| 40 | Jawalamukhi | GEN | 4 | PARTAP SINGH RANA | LJP | Bungalow | 433 | Lost |
| 40 | Jawalamukhi | GEN | 5 | SANJAY RATTAN | IND | Sewing Machine | 17798 | Runner-up |
| 41 | Thural | GEN | 1 | CHAMELI | BSP | Elephant | 1976 | Lost |
| 41 | Thural | GEN | 2 | RAVINDER SINGH | BJP | Lotus | 18627 | won |
| 41 | Thural | GEN | 3 | SANJAY RANA | INC | Hand | 4075 | Lost |
| 41 | Thural | GEN | 4 | KHUSHI RAM BHURIA | LJP | Bungalow | 1091 | Lost |
| 41 | Thural | GEN | 5 | GIAN CHAND | SP | Bicycle | 293 | Lost |
| 41 | Thural | GEN | 6 | JAGDISH CHAND SAPEHIA | IND | Railway Engine | 11985 | Runner-up |
| 41 | Thural | GEN | 7 | NAVIN CHAND KATOCH | IND | Aeroplane | 838 | Lost |
| 41 | Thural | GEN | 8 | VIJAY KUMAR | IND | Almirah | 258 | Lost |
| 42 | Rajgir | SC | 1 | ATMA RAM | BJP | Lotus | 18829 | won |
| 42 | Rajgir | SC | 2 | DR. MILKHI RAM GOMA | INC | Hand | 17611 | Runner-up |
| 42 | Rajgir | SC | 3 | VIDYA DEVI | BSP | Elephant | 1200 | Lost |
| 42 | Rajgir | SC | 4 | SHER SINGH | LJP | Bungalow | 588 | Lost |
| 43 | Baijnath | GEN | 1 | DULO RAM | BJP | Lotus | 16666 | Runner-up |
| 43 | Baijnath | GEN | 2 | SUDHIR SHARMA | INC | Hand | 19921 | won |
| 43 | Baijnath | GEN | 3 | SURESH KUMAR | BSP | Elephant | 4131 | Lost |
| 43 | Baijnath | GEN | 4 | SURESH RANA | NCP | Clock | 105 | Lost |
| 43 | Baijnath | GEN | 5 | GIAN CHAND THAKUR | LJP | Bungalow | 79 | Lost |
| 43 | Baijnath | GEN | 6 | AKSHAY JASROTIA | IND | Axe | 612 | Lost |
| 43 | Baijnath | GEN | 7 | DHANI RAM THAKUR | IND | Hat | 2870 | Lost |
| 43 | Baijnath | GEN | 8 | VYAS DEV MEHRA | IND | Candles | 443 | Lost |
| 44 | Palampur | GEN | 1 | PARVEEN KUMAR | BJP | Lotus | 25121 | won |
| 44 | Palampur | GEN | 2 | BRIJ BEHARI LAL BUTAIL | INC | Hand | 22533 | Runner-up |
| 44 | Palampur | GEN | 3 | VINOD KUMAR | BSP | Elephant | 1676 | Lost |
| 44 | Palampur | GEN | 4 | KESAR SINGH | LJP | Bungalow | 107 | Lost |
| 44 | Palampur | GEN | 5 | RAMESH BHAU | SP | Bicycle | 220 | Lost |
| 44 | Palampur | GEN | 6 | DHANI RAM | IND | Aeroplane | 441 | Lost |
| 45 | Sulah | GEN | 1 | CHARAN DEV SINGH GULERIA | BSP | Elephant | 776 | Lost |
| 45 | Sulah | GEN | 2 | JAGJIWAN PAUL | INC | Hand | 18376 | Runner-up |
| 45 | Sulah | GEN | 3 | VIPIN SINGH PARMAR | BJP | Lotus | 19375 | won |
| 45 | Sulah | GEN | 4 | SATPAL SINGH | CPM | Hammer, Sickle and Star | 400 | Lost |
| 45 | Sulah | GEN | 5 | LEKH RAJ | LJP | Bungalow | 606 | Lost |
| 45 | Sulah | GEN | 6 | SURESH CHANDER | SP | Bicycle | 218 | Lost |
| 45 | Sulah | GEN | 7 | RAMESH PATHANIA | IND | Aeroplane | 143 | Lost |
| 46 | Nagrota | GEN | 1 | G. S. BALI | INC | Hand | 28381 | won |
| 46 | Nagrota | GEN | 2 | BHAG SINGH CHAUDHARY | BSP | Elephant | 991 | Lost |
| 46 | Nagrota | GEN | 3 | MANGAL SINGH CHAUDHARY | BJP | Lotus | 22630 | Runner-up |
| 46 | Nagrota | GEN | 4 | DEEPAK SHARMA | LJP | Bungalow | 930 | Lost |
| 47 | Shahpur | GEN | 1 | ONKAR SINGH | BSP | Elephant | 16143 | Runner-up |
| 47 | Shahpur | GEN | 2 | KEWAL PATHANIA | INC | Hand | 7225 | Lost |
| 47 | Shahpur | GEN | 3 | SARVEEN CHOUDHARY | BJP | Lotus | 25174 | won |
| 47 | Shahpur | GEN | 4 | POURUSH KUMAR | LJP | Bungalow | 613 | Lost |
| 47 | Shahpur | GEN | 5 | BALBIR CHOUDHARY | IND | Hat | 2119 | Lost |
| 48 | Dharamsala | GEN | 1 | KAPOOR SINGH SAPAHYA | CPM | Hammer, Sickle and Star | 1096 | Lost |
| 48 | Dharamsala | GEN | 2 | KISHAN KAPOOR | BJP | Lotus | 20362 | won |
| 48 | Dharamsala | GEN | 3 | CHANDRESH KUMARI | INC | Hand | 12746 | Runner-up |
| 48 | Dharamsala | GEN | 4 | MAJOR VIJAI SINGH MANKOTIA | BSP | Elephant | 11331 | Lost |
| 48 | Dharamsala | GEN | 5 | BIMAL | APP | Walking Stick | 571 | Lost |
| 49 | Kangra | GEN | 1 | AMAN GULERIA | CPI | Ears of Corn And Sickle | 819 | Lost |
| 49 | Kangra | GEN | 2 | CHAUDHARY VIDYA SAGAR | BJP | Lotus | 14673 | Lost |
| 49 | Kangra | GEN | 3 | CHAUDHARY SURENDER KAKU | INC | Hand | 17708 | Runner-up |
| 49 | Kangra | GEN | 4 | SANJAY CHAUDHARY | BSP | Elephant | 19017 | won |
| 49 | Kangra | GEN | 5 | AMAR SINGH | ABHM | Coconut | 505 | Lost |
| 49 | Kangra | GEN | 6 | CHAUDHARY DEVI LAL | LJP | Bungalow | 742 | Lost |
| 49 | Kangra | GEN | 7 | CHAUDHARY BANARSI DASS | IND | Gas Cylinder | 558 | Lost |
| 50 | Bhattiyat | GEN | 1 | KALU RAM | BSP | Elephant | 884 | Lost |
| 50 | Bhattiyat | GEN | 2 | KULDEEP SINGH PATHANIA | INC | Hand | 16746 | won |
| 50 | Bhattiyat | GEN | 3 | BHUPINDER SINGH CHAUHAN | BJP | Lotus | 16421 | Runner-up |
| 50 | Bhattiyat | GEN | 4 | BIKRAM SINGH JARYAL | IND | Aeroplane | 10474 | Lost |
| 51 | Banikhet | GEN | 1 | ASHA KUMARI | INC | Hand | 26245 | Runner-up |
| 51 | Banikhet | GEN | 2 | RENU CHADHA | BJP | Lotus | 28310 | won |
| 51 | Banikhet | GEN | 3 | LOKI NAND SHARMA | BSP | Elephant | 3339 | Lost |
| 52 | Rajnagar | SC | 1 | DINESH KUMAR | BSP | Elephant | 702 | Lost |
| 52 | Rajnagar | SC | 2 | MOHAN LAL | BJP | Lotus | 21774 | Runner-up |
| 52 | Rajnagar | SC | 3 | SURINDER BHARDWAJ | INC | Hand | 23596 | won |
| 52 | Rajnagar | SC | 4 | KARAM SINGH | LJP | Bungalow | 849 | Lost |
| 52 | Rajnagar | SC | 5 | RAM DASS | IND | Hat | 2368 | Lost |
| 53 | Chamba | GEN | 1 | PAWAN NAYYAR | INC | Hand | 18048 | Runner-up |
| 53 | Chamba | GEN | 2 | BAL KRISHAN CHAUHAN | BJP | Lotus | 26705 | won |
| 53 | Chamba | GEN | 3 | VINEET PURI | BSP | Elephant | 960 | Lost |
| 53 | Chamba | GEN | 4 | NAND LAL | LJP | Bungalow | 798 | Lost |
| 54 | Bharmour | ST | 1 | THAKAR SINGH | INC | Hand | 18404 | Runner-up |
| 54 | Bharmour | ST | 2 | TULSI RAM | BJP | Lotus | 18420 | won |
| 54 | Bharmour | ST | 3 | BALBIR KUMAR | BSP | Elephant | 559 | Lost |
| 54 | Bharmour | ST | 4 | CHANDU LAL | IND | Aeroplane | 346 | Lost |
| 54 | Bharmour | ST | 5 | MUNISH KUMAR | IND | Almirah | 536 | Lost |
| 55 | Lahaul And Spiti | ST | 1 | PHUNCHOG RAI | INC | Hand | 6951 | Runner-up |
| 55 | Lahaul And Spiti | ST | 2 | BIR SINGH | BSP | Elephant | 726 | Lost |
| 55 | Lahaul And Spiti | ST | 3 | DR. RAM LAL MARKANDA | BJP | Lotus | 9117 | won |
| 56 | Kulu | GEN | 1 | GOVIND SINGH THAKUR | BJP | Lotus | 28925 | won |
| 56 | Kulu | GEN | 2 | DHARAMVIR DHAMI | BSP | Elephant | 23892 | Runner-up |
| 56 | Kulu | GEN | 3 | RAJ KRISHAN GOUR | INC | Hand | 18156 | Lost |
| 57 | Banjar | GEN | 1 | KARAN SINGH | BSP | Elephant | 19635 | Lost |
| 57 | Banjar | GEN | 2 | KHIMI RAM | BJP | Lotus | 25037 | won |
